Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17901| Title: | Effect of oxytocin on first service conception rate in buffaloes and cows under field conditions |
| Authors: | Hassan, Muhammad Mahmood |
| Issue Date: | 20-Jul-1993 |
| Publisher: | Faculty of Veterinary Science, University of Agriculture, Faisalabad. |
| Citation: | Hassan, M. M. (1993). Effect of oxytocin on first service conception rate in buffalo and cows under field conditions. Pak. Vet. J, 13, 121-124. |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17901 |
| ISSN: | 0253-8318 |
| Appears in Collections: | Issue 03 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.