Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usman, Rafiq H. | - |
dc.contributor.author | S.K.Shah | - |
dc.contributor.author | A.H.Zafar | - |
dc.date.accessioned | 2023-03-07T06:27:55Z | - |
dc.date.available | 2023-03-07T06:27:55Z | - |
dc.date.issued | 1993-07-20 | - |
dc.identifier.citation | Usmani, R. H., Shah, S. K., & Zafar, A. H. (1993). Seasonal effect on semen producing ability of Holstein Friesian and crossbred bulls under sub-tropical environments of Punjab. Pakistan Veterinary Journal, 13, 133-133. | en_US |
dc.identifier.issn | 0253-8318 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17911 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Veterinary Science, University of Agriculture, Faisalabad. | en_US |
dc.title | Seasonal effect on semen producing ability of Holstein Friesian and Crossbred bulls under sub-tropical environments of Punjab | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.