Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javed lqbal | - |
dc.contributor.author | Sakaguchi, Donald S. | - |
dc.contributor.author | Jensen, Chris R. | - |
dc.contributor.author | Jacobson, Carol D. | - |
dc.date.accessioned | 2023-03-07T06:38:33Z | - |
dc.date.available | 2023-03-07T06:38:33Z | - |
dc.date.issued | 1997-07-09 | - |
dc.identifier.citation | Iqbal, J., Sakaguchi, D., Jensen, C., & Jacobson, C. (1997). Use of Bromodeoxyuridine Immunohistochemistry for the Study of Cytogenesis and Neurochemical and Cellular Differentiation in the Marsupial Brain and Retina. | en_US |
dc.identifier.issn | 0253-8313 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17922 | - |
dc.description.abstract | llular differentiation are necessary for understanding early developmental events in the central nerv.>us system (CNS). Bromodeoxyuridine (BrdU). a thymidine analog has recently become an alternative to the tritiated thymidine autoradiography for the study of cytogenesis in the CNS. Our laboratory utilizes the Brazilian opossum, Monodelphis domestica to study the ontogeny of neuropeptide systems and the development of the visual system in the mammalian brain. Opossum pups are born in an extremely immature state before neurogenesis and morphogenesis are completed and provide an excellent experimental model for developmental studies. To this end, we have developed single, double. and triple label BrctU immunohistochemical procedures for simultaneous study of cytogenesis and cellular differentiation in the opossum brain and retina. These methods are simple, rapid, and very effective and could be widely applied for understanding developmental events in the CNS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faisalabad: Faculty of Veterinary Science University of Agriculture Faisalabad | en_US |
dc.title | USE OF BROMODEOXYURIDINE IMMUNOHISTOCHEMISTRY FOR THE STUDY OF CYTOGENESIS AND NEUROCHEMICAL AND CELLULAR DIFFERENTIATION IN THE MARSUPIAL BRAIN AND RETINA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
139-145.htm | 119 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.