Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afsar, M F | - |
dc.contributor.author | Rafiq, M A | - |
dc.contributor.author | Siddique, Fizza | - |
dc.contributor.author | Saira, F | - |
dc.contributor.author | Chaudhary, M M | - |
dc.contributor.author | Hasan, M M | - |
dc.contributor.author | Tok, A I Y | - |
dc.date.accessioned | 2019-11-26T04:53:16Z | - |
dc.date.available | 2019-11-26T04:53:16Z | - |
dc.date.issued | 2018-05-25 | - |
dc.identifier.issn | 5056206 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1803 | - |
dc.description.abstract | Molybdenum disulphide (MoS2) nanoflakes were prepared through liquid-solid phase reaction technique. X-ray diffraction (XRD), scanning electron microscopy (SEM), energy dispersive X-ray spectroscopy (EDS) and transmission electron microscopy (TEM) analysis revealed the formation of pure, polycrystalline, hexagonal phase of MoS2 nanoflakes. The texture coefficient ($T{c}_{hkl}$) analysis showed that (100) plane was preferentially oriented. The specific surface area of the nanoflakes was 21 m2 g−1 as determined using Brunaure-Emmett-Teller (BET) technique. A band gap of ~2.05 eV for MoS2 nanoflakes was estimated from UV-visible spectrum. Regenerative photocatalytic activity of MoS2 nanoflakes was assessed by degrading methylene blue (MB) and safranin-o (SO) dyes under UV-visible light irradiation. Under light irradiation, degradation efficiency for MB was ~99.58% in 100 min while for SO it was ~99.89% in 70 min. The MoS2 nanoflakes exhibited excellent photocatalytic performance and good stability in a wide pH range (3–11). MoS2 nanoflakes showed a high reaction rate constant (k app ) for SO ~ 0.104 49 min−1 and MB ~ 0.092 18 min−1 as compared to other MoS2 nanostructures. The obtained exceptional photocatalytic performance of MoS2 nanoflakes offers potential applications for the treatment of polluted water as well as in other correlated fields. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Natural Science | en_US |
dc.subject | molybdenum disulphide nanoflakes | en_US |
dc.subject | liquid-solid phase reaction | en_US |
dc.subject | photocatalytic | en_US |
dc.subject | UV | en_US |
dc.subject | light irradiation | en_US |
dc.subject | oxidation process | en_US |
dc.title | Two-dimensional molybdenum disulphide nanoflakes synthesized by liquid-solid phase reaction method: regenerative photocatalytic performance under UV-visible light irradiation by advance oxidation process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.