Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18149
Title: | FRANCOLINS IN IRRIGATED FOREST PLANTATIONS AND SUB-MOUNTAINOUS TRACT OF THE PUNJAB, PAKISTAN |
Authors: | M. Anwar Mann A. Aleem Chaudhry |
Keywords: | Francolins calling frequency game reserve habitat degradation |
Issue Date: | 3-Jul-2000 |
Publisher: | Faisalabad: Faculty of Veterinary Science University of Agriculture Faisalabad |
Citation: | Mann, M. A., & Chaudhry, A. A. (2000). Francolins in irrigated forest plantations and Sub-mountainous tract of the Punjab, Pakistan. Pakistan Veterinary Journal, 20(3), 118-122. |
Abstract: | Population estimates for Black and Grey francolins (Francalinus francolinus, F pondicerianus) were made through call-counts. Density per Km2 in black partridge ranged from 0.12 in Shorkot plantation (very low) to 5.81 in Lal Suhanra National Park (high). In sub-mountainous tract, high density/Km' was assessed in Kala Chitta Game Reserve, District Attock. In grey partridge density per Km2 ranged from 0.03 in Changa Manga to 2.35 in La] Suhanra. For calling behaviour observation were made on ten black partridge, each for five minutes. Each bird uttered 15 ± 0.709 calls within five minutes (SD = 1.224, DE T 0.387). Overall results indicated that population of both francolin species was not very encouraging. Excessive hunting/netting and habitat degradation were identified as important factors, affecting francolins. Strict watch and ward and habitat improvement with the co-operation of Forest Department will be helpful to conserve these species. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/18149 |
ISSN: | 0253-8313 |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
118-122.htm | 119 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.