Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iftikhar Hussain | - |
| dc.contributor.author | Kakambi V.Nagaraja | - |
| dc.date.accessioned | 2023-03-10T06:12:50Z | - |
| dc.date.available | 2023-03-10T06:12:50Z | - |
| dc.date.issued | 1994-04-20 | - |
| dc.identifier.citation | Hussain, I., & Nagaraja, K. V. (1994). Application of restriction endonuclease profiles to the epidemiology of adenoviral haemorrhagic enteritis in turkeys. Pakistan Veterinary Journal, 14, 62-62. | en_US |
| dc.identifier.issn | 0253-8318 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18176 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Veterinary Science, University of Agriculture, Faisalabad. | en_US |
| dc.title | Application of restriction endonuclease profiles to the epidemology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.