Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qureshi, Salman | - |
| dc.date.accessioned | 2019-11-27T05:52:56Z | - |
| dc.date.available | 2019-11-27T05:52:56Z | - |
| dc.date.issued | 2009-01-01 | - |
| dc.identifier.issn | 6 332030 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1817 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Physics | en_US |
| dc.subject | Natural Science | en_US |
| dc.subject | Urban gradient | en_US |
| dc.subject | development | en_US |
| dc.subject | ecosystem | en_US |
| dc.subject | megacities | en_US |
| dc.subject | Karachi | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | Urban gradient development for evaluating impact gradients ofecosystem services in megacities: A case study of Karachi, Pakistan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.