Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | U.K.Sandabe | - |
| dc.contributor.author | F.S.Chauhan | - |
| dc.contributor.author | S.U.R.Chaudhri | - |
| dc.contributor.author | M.A.Wizri | - |
| dc.date.accessioned | 2023-03-10T06:20:40Z | - |
| dc.date.available | 2023-03-10T06:20:40Z | - |
| dc.date.issued | 1994-04-20 | - |
| dc.identifier.citation | Sandabe, U. K., Chauhan, F. S., Chaudhri, S. U. R., & Wiziri, M. A. (1994). Studies on predicting number of foetus (es) in small ruminants. PAKISTAN VETERINARY JOURNAL, 14, 97-97. | en_US |
| dc.identifier.issn | 0253-8318 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18185 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Veterinary Science, University of Agriculture, Faisalabad. | en_US |
| dc.title | Studies on predicting number of foetus(es) in small ruminants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.