Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anwar Alizai | - |
| dc.date.accessioned | 2023-03-13T09:08:00Z | - |
| dc.date.available | 2023-03-13T09:08:00Z | - |
| dc.date.issued | 2011-07-20 | - |
| dc.identifier.citation | ALIZAI, A. Holocene Provenance Identification and Climate Control of Indus Basin By Using Radiogenic Techniques and Clay Mineralogy. | en_US |
| dc.identifier.issn | 2223-957X | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18715 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Karachi: Department of Geology, University of Karachi, Pakistan | en_US |
| dc.title | Holocene Provenance Identification and Climate Control of Indus Basin By Using Radiogenic Techniques and Clay Mineralogy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 02 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.