Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.Tareq, Shafi | - |
dc.contributor.author | Masahiro Maruo | - |
dc.contributor.author | Keichi Ohta | - |
dc.contributor.author | M.Anwar, Hossain | - |
dc.date.accessioned | 2023-03-14T03:20:14Z | - |
dc.date.available | 2023-03-14T03:20:14Z | - |
dc.date.issued | 2012-01-20 | - |
dc.identifier.citation | Tareq, S. M., Maruo, M. A. S. A. H. I. R. O., Ohta, K. E. I. I. C. H. I., & Anawar, H. M. (2012). Fluorescence humic substances in arsenic contaminated groundwater of Bangladesh. Int. J. Econ. Environ. Geol, 3(1), 1-5. | en_US |
dc.identifier.issn | 2223-957X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18719 | - |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Department of Geology, University of Karachi, Pakistan | en_US |
dc.title | Fluorescence Humic Substances in Arsenic Contaminated Groundwater of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.