Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Saadia | - |
dc.contributor.author | Abbas, Asad | - |
dc.contributor.author | Ali, Ibad | - |
dc.contributor.author | Arshad, Reema | - |
dc.contributor.author | Tareen, Muhammad Burhan Khan | - |
dc.contributor.author | Shah, Muhammad Ilyas | - |
dc.date.accessioned | 2019-12-03T06:17:10Z | - |
dc.date.available | 2019-12-03T06:17:10Z | - |
dc.date.issued | 2019-08-01 | - |
dc.identifier.issn | 2413-9289 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1873 | - |
dc.description.abstract | Objective: To evaluate the burden of obesity in school–going children. Study Design: A descriptive cross sectional study. Place and Duration: Six months from 1st November 2017 to 30th May 2018 at Department of Preventive Pediatrics, Children Hospital and Institute of Child Health Multan. Methodology: Data was collected from different schoolsof Multan District. Children age 3 to 18 years were enrolled by simple random sampling method.Weight, height and body mass index measured by trained Nutritionist. Life style pattern, physical activity and dietary patterns were questioned from all students. Consent and questionnaires were filled by parents of students less than 5 years of age as the students are not mature enough to answer on their own. Students from 5-18 years answered their questionnaires by themselves. Results: Total 1872 children were assessed and 10% children were overweight and 5% children were obese. The prevalence of obesity was more in children who were attending private school (57%) than public school (43%). Most of the children consume fast foods once/twice weekly (35.6%) which enhances overweight and obesity. The chi-square test revealed that family size, no, of siblings, mother’s working status, skipping breakfast, fast food consumption, physical activity and sedentary lifestyle were significantly (P value < 0.05) linked with overweight and obesity. Conclusion: Overweight and obesity among school going children of private and public schools in Multan was high and dietary behavior, physical activity and sedentary life style are major causes of higher burden of obesity among school going children. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ISRA MEDICAL JOURNAL | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Obesity | en_US |
dc.subject | Life style | en_US |
dc.subject | Overweight | en_US |
dc.subject | Dietary habits | en_US |
dc.subject | Physical activity | en_US |
dc.title | Prevalence of overweight and obesity and lifestyle assessment among school–going children of Multan, Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.