Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18777
Title: | Performance and Comparison of Crumb Rubber Modified and Conventional Mixes Under Varying Temperature and Stress Levels |
Authors: | M.A. Karnali S. Shahid' M.U.Arshid I. Hafeei |
Keywords: | Resilient Modulus Asphalt, Accumulated Strain Modified Bitumen |
Issue Date: | 2-Apr-2016 |
Publisher: | Taxila: University of Engineering and Technology, Taxila |
Abstract: | Laboratory investigations were carried out in terms of resistance against rutting and assessing resilient modulus of Crumb Rubber Modified Mixes (CRMM) and conventional mixes (60/70 pen) at varying temperatures (55, 40, and 25 °C) and stress levels (500, 300 and 100 kpa). The specimens were tested using UTM (5P) and a comparison of the rutting resistance and resilient modulus (Mr) of both the mixes were made. CRMM showed better performance in terms of rutting resistance and increased resilient modulus compared to that of conventional mixes (CM) under same stress and temperature conditions |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/18777 |
ISSN: | 2313-7770 |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Performance%20and%20Comparison%20of%20Crumb%20Rubber.htm | 179 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.