Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.Yasir' | - |
dc.contributor.author | M.Ashiq | - |
dc.date.accessioned | 2023-03-14T03:29:57Z | - |
dc.date.available | 2023-03-14T03:29:57Z | - |
dc.date.issued | 2016-07-02 | - |
dc.identifier.citation | SYasir, M. A. (2012). Managing Storm Water Runoff of a Housing Scheme Employing Low Impact Development Techniques. | en_US |
dc.identifier.issn | 2313-7770 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18785 | - |
dc.description.abstract | Development practices have directly impacted natural hydrological cycle and resulting in storm water flooding scenario as it is happening in southern Lahore. Low Impact Development Techniques (LIDs) such as Bioretention Cells, Rain Gardens, Rain Barrels, Porous Pavements, Infiltration Trenches and Green Roofs etc are the mitigation measures to compensate such disturbance in hydrological cycle. This research broadly encompasses utilization and significance of LIDs in efficient control of storm water runoff and reducing flooding problems in one of the rapidly developing area of Lahore. Land use and rainfall data of study area was collected and analyzed for preparation of IDF curves in order to analyze and predict rainfall distribution pattern in the study area. After that EPA's Storm Water Management Model SWMM 5.1 was used to carry out storm water management studies by designing a storm water drainage network of the study area and for assessing significance of LIDs. Model results exhibited that there is about 54.68% reduction in quantity of storm water runoff along with 51.29% increase in soil infiltration rate. Similarly, LIDs (chiefly rain barrels) provided water storage of about 1.455 acres feet. This depicted that LIDs are not only fruitful in efficient management of storm water runoff but also contribute towards groundwater recharge and water conservation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taxila: University of Engineering and Technology, Taxila | en_US |
dc.subject | Water Management | en_US |
dc.subject | Low Impact Development Techniques (LIDs) | en_US |
dc.subject | SWMM | en_US |
dc.subject | Storm Water Management Modeling | en_US |
dc.subject | Flooding and Ponding | en_US |
dc.subject | New Lahore City Housing Scheme | en_US |
dc.title | Managing Storm Water Runoff of a Housing Scheme Employing Low Impact Development Techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Managing%20Storm%20Water%20Runoff%20of%20a%20Housing%20Scheme%20Employing%20Low%20Impact%20Development%20Techniques.htm | 242 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.