Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | I. Hafeez | - |
dc.date.accessioned | 2023-03-14T03:30:40Z | - |
dc.date.available | 2023-03-14T03:30:40Z | - |
dc.date.issued | 2016-01-03 | - |
dc.identifier.citation | Hafeez, I. (2016). An Experimental Study to Develop Bituminous Based Crack Sealant Using Rheological Data. University of Engineering and Technology Taxila. Technical Journal, 21(1), 24. | en_US |
dc.identifier.issn | 2313-7770 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18790 | - |
dc.description.abstract | Abstract-Pavement maintenance in hot climatic areas requires a significant annual budget to keep it at a desired serviceability level. Filling of cracks during the pavement maintenance with an appropriate hot-poured crack sealant can save money. However, this cost can further be reduced by utilizing the local modifiers in a relatively higher penetration grade bitumen. This study presents optimizing the percentage rice husk as modifier in 80/100 penetration grade bitumen. A comparison of rheological properties among different crack sealants and bitumen modified with different percentages of modifier has been reported. Intermediate and high temperature performance characteristics of different crack sealants have been compared using stiffness parameters. Temperature and frequency sweep tests were run at different temperatures and frequency levels using a dynamic shear rheometer. The results showed a significant relationship of shear modulus (G*) with percentage addition of modifier and test temperatures. The developed sealant showed elastic behavior at lower temperatures and at higher percentage of modifier. The study recommends utilizing an effective and economical material, which is based on a soft bitumen and 9% rice husk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taxila: University of Engineering and Technology, Taxila | en_US |
dc.subject | Flexible Pavements | en_US |
dc.subject | Bituminous Crack Sealants | en_US |
dc.subject | Complex Shear Modulus | en_US |
dc.subject | Time and Temperature Superposition Principle | en_US |
dc.title | An Experimental Study to Develop Bituminous Based Crack Sealant Using Rheological Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.%20An%20Experimental%20Study%20to%20Develop%20Bituminous.htm | 183 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.