Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Abrar, R. Masroor | - |
dc.date.accessioned | 2023-03-14T03:33:36Z | - |
dc.date.available | 2023-03-14T03:33:36Z | - |
dc.date.issued | 2016-08-08 | - |
dc.identifier.citation | Abrar, M., & Masroor, R. (2016). Throughput Maximization for Cellular Communication Underlay Device to Device Network. University of Engineering and Technology Taxila. Technical Journal, 21(3), 57. | en_US |
dc.identifier.issn | 2313-7770 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18806 | - |
dc.description.abstract | This paper aims at designing a cellular system underlay device-to-device (D2D) system through Rate Proportional allocation (RPA) algorithm and Reuse allocation (RUA) algorithm. System throughput has been maintained between cellular users (CUEs) and D2D users (DUEs) through proposed schemes. Further, we analyzed our proposed schemes with RandomAllocation (RA) algorithm. Simulation results have verified the increased gains in system throughput with proposed schemes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taxila: University of Engineering and Technology, Taxila | en_US |
dc.subject | Cellular Networks | en_US |
dc.subject | Resource Management | en_US |
dc.subject | Resource Blocks | en_US |
dc.subject | Wireless Networks | en_US |
dc.subject | OFDM | en_US |
dc.title | Throughput Maximization for Cellular Communication Underlay Device to Device Network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-Throughput%20Maximization%20for%20Cellular%20Communication%20Underlay%20Device%20to%20Device%20Network.htm | 229 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.