Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Z. A. Soomro | - |
dc.date.accessioned | 2023-03-14T03:36:08Z | - |
dc.date.available | 2023-03-14T03:36:08Z | - |
dc.date.issued | 2016-08-09 | - |
dc.identifier.citation | Soomro, Z. A. (2016). Detection of Lateral Motion Noise and Error Ratio for Rail Wheelset Based Upon Creep. University of Engineering and Technology Taxila. Technical Journal, 21(3), 64. | en_US |
dc.identifier.issn | 2313-7770 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18809 | - |
dc.description.abstract | The knowledge about lateral motion is very crucial parameter for railway wheelset dynamics for the smooth running of railway vehicle wheels over rail track to avoid the adhesion ratio by balancing creep application. The lateral motion is caused by critical speed and high forward velocity of railway vehicle wheels. This lateral movement may be perturbed on running system on track by certain noise and disturbances, which may be necessary to be estimated to avoid accidents. In this paper, the essential dynamics of lateral motion is modeled and kalman filter is used to estimate for detection of noise to reduce disturbance and slip. The controller for Kalman estimator scheme is proposed to analyze error percentage to for controlling slippage. This slip causes the destruction of vehicle and lives. Since lateral motion is dependent upon the longitudinal speeds variations. If forward speed is higher, then the lateral speed extends due to adhesion deficiency on creepage force. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taxila: University of Engineering and Technology, Taxila | en_US |
dc.subject | Adhesion | en_US |
dc.subject | Creep co-efficient | en_US |
dc.subject | Lateral Speed | en_US |
dc.subject | Kalman Filter | en_US |
dc.subject | Error Estimation | en_US |
dc.title | Detection of Lateral Motion Noise and Error Ratio for Rail Wheelset Based Upon Creep | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-Detection%20of%20Lateral%20Motion%20Noise%20and%20Error%20Ratio%20for%20Rail%20Wheelset%20Based%20Upon%20Creep.htm | 237 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.