Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Ali | - |
dc.contributor.author | F. Ahmed | - |
dc.contributor.author | A. Khatri | - |
dc.contributor.author | M. Khatri | - |
dc.date.accessioned | 2023-03-14T03:49:18Z | - |
dc.date.available | 2023-03-14T03:49:18Z | - |
dc.date.issued | 2016-03-08 | - |
dc.identifier.citation | Ali, S., Ahmed, F., Khatri, A., & Khatri, M. (2016). Fabrication of Polycaprolactone-Cellulose Acetate Hybrid Electrospun Fiber Blends. University of Engineering and Technology Taxila. Technical Journal, 21(1), 79. | en_US |
dc.identifier.issn | 2313-7770 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18823 | - |
dc.description.abstract | Series of Poly(c-caprolactone) (PCL)/Cellulose Acetate(CA) hybrid electrospun fibers mats (EFMs) were prepared via electrospinning process. The EFMs were characterized by X-ray photoelectron spectroscopy (XPS), thermogravimetric analysis (TGA), field emission-Scanning electron microscopy (FE-SEM) and water contact angle (WCA) measurements. XPS analysis revealed that the carbon content (%) was gradually decreased and the oxygen content (%) was enhanced steadily with the increasing composition of the CA present in the PCL/CA hybrid EFMs. Better thermal stability of the PCL/CA hybrid EFMs was found in comparison to the neat PCL EFM and the neat CA EFM, as revealed by TGA analysis. The fiber morphology under FE-SEM showed that the surface of EFMs were smooth and beadless. The WCA results revealed that EFMs were hydrophobic. The PCL/CA hybrid EFMs may be used as scaffold in tissue engineering and in other biomaterials where low wetting properties are required. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taxila: University of Engineering and Technology, Taxila | en_US |
dc.subject | Poly(c-caprolactone) | en_US |
dc.subject | Cellulose Acetate | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Thermal Stability | en_US |
dc.subject | Smooth Surface | en_US |
dc.title | Fabrication of Polycaprolactone-Cellulose Acetate Hybrid Electrospun Fiber Blends | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.%20Fabrication%20of%20Polycaprolactone-Cellulose.htm | 176 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.