Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASIF HUMAYUN CHAUDHRY | - |
dc.contributor.author | NISAR AHMAD MIAN | - |
dc.contributor.author | M.Y. MALIK | - |
dc.contributor.author | MOHAMMAD SALEEM | - |
dc.contributor.author | S.ABBAS | - |
dc.date.accessioned | 2023-03-14T04:35:18Z | - |
dc.date.available | 2023-03-14T04:35:18Z | - |
dc.date.issued | 1991-01-15 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18844 | - |
dc.language.iso | en | en_US |
dc.publisher | Lahore: Pakistan Association For The Advancement Of Science | en_US |
dc.title | INFLUENCE OF VARYING LEVELS OF TALLOW ON ECONOMICAL PERFORMANCE OF BROILER CHICKS: | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 43 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.