Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD SAFDAR ANJUM | - |
dc.contributor.author | MUHAMMAD SALEEM CH | - |
dc.contributor.author | SAKHAWAT ALI | - |
dc.contributor.author | NISAR AHMED | - |
dc.date.accessioned | 2023-03-14T04:43:13Z | - |
dc.date.available | 2023-03-14T04:43:13Z | - |
dc.date.issued | 1992-01-14 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18867 | - |
dc.language.iso | en | en_US |
dc.publisher | Lahore: Pakistan Association For The Advancement Of Science | en_US |
dc.title | COMPARATIVE STUDY OF DESI FOWL (RURAL FOWL) AND FAYOUMI (EGYPTIAN FOWL) UNDER CONTROLLED MANAGEMENTAL CONDITIONS UPTO 16 WEEKS OF AGE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 44 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.