Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, A. | - |
dc.contributor.author | Ahmad, Iftikhar | - |
dc.contributor.author | Afaq, A. | - |
dc.contributor.author | Haneef, M. | - |
dc.contributor.author | Zhao, H. J. | - |
dc.date.accessioned | 2019-12-04T10:29:29Z | - |
dc.date.available | 2019-12-04T10:29:29Z | - |
dc.date.issued | 2011-01-01 | - |
dc.identifier.issn | 28 083301 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1887 | - |
dc.description.abstract | Photodetachment spectra from a linear tetra-atomic negative ion is investigated by treating the detached-electron wave function quantum mechanically. A plane polarized laser light, perpendicular to the axis of the ion, is used to detach the electron from the ion. Analytical expressions for the electron flux and total photodetachment cross section are derived. The electron flux on screen shows strong-energy-dependent oscillations with different frequencies. The total cross section of the tetra-atomic negative ion reduces the cross section of mono-atomic, diatomic and triatomic negative ions for high energy photons, while for low energy photons it becomes four times the cross section of mono-atomic negative ions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Chinese Physical Society and IOP Publishing Ltd | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Tetra-Atomic | en_US |
dc.subject | Negative Ion | en_US |
dc.subject | Photodetached-Electron Spectra | en_US |
dc.title | Investigation of Linear Tetra-Atomic Negative Ion by Photodetached-Electron Spectra | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.