Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAMRAN ASHRAF | - |
dc.contributor.author | MUBASHER SAEED MIAN | - |
dc.contributor.author | NISAR AHMAD | - |
dc.date.accessioned | 2023-03-14T04:56:32Z | - |
dc.date.available | 2023-03-14T04:56:32Z | - |
dc.date.issued | 1994-01-05 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/18896 | - |
dc.language.iso | en | en_US |
dc.publisher | Lahore: Pakistan Association For The Advancement Of Science | en_US |
dc.title | STUDY ON THE TAXONOMY AND PREVALENCE OF THE SPECIES OF GENUS ANCYCLOSTOMA AND EFFECTS OF NATURAL INFECTIONS ON VARIOUS BLOOD PARAMETERS IN DOGS. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.