Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18986
Title: | STUDIES OF ANTIOXIDANT ACTIVITY OF ESSENTIAL OILS OF UMBELLIFERAE FAMILY |
Authors: | T. Rana M. A. Kashmiri M. Ahmad |
Keywords: | Antioxidant activity Essential oils Umbelliferae family Butylated hydroxy toluene |
Issue Date: | 17-Jun-2010 |
Publisher: | Lahore: Pakistan Association for the Advancement of Science |
Citation: | Rana, T. A. Y. Y. A. B. A., Kashmiri, M. A., & Ahmad, M. (2010). Studies of antioxidant activity of essential oils of Umbelliferae family. Pakistan Journal of Science, 62(2), 67-70. |
Abstract: | The antioxidative activity of the essential oils of the species (Apium graveolens, Ferula ovina, Foniculum vulgare, Trachyspermum ammi) of family Umbelliferae in Pakistan has been studied by accelerated oxidation method (AOM) and peroxide value (POV) at 0.01% concentration and 40o C temperature in cotton seed oil. The antioxidative activity was compared with antioxidative activity of standard antioxidant BHT. Ferula Ovina showed better antioxidative activity than the standard antioxidant and other species. The activity of essential oil of Apium graveolens at 0.01% concentration is almost equal to BHT. While the essential oils of Foniculum vulgare, Trachyspermum ammi with 0.01% concentration showed weaker antioxidative activity than BHT. The essential oils were found to be rich in oxygenated compounds and had better activity. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/18986 |
ISSN: | 0300-9877 |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PJS-256-5055.htm | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.