Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Maqsood | - |
dc.contributor.author | M. U. Chattha | - |
dc.contributor.author | M. B. Chattha | - |
dc.contributor.author | I. Khan | - |
dc.contributor.author | M. A. Fayyaz | - |
dc.contributor.author | M. U. Hassan | - |
dc.contributor.author | Q. U. Zaman | - |
dc.contributor.author | M. U. Chattha | - |
dc.date.accessioned | 2023-03-14T06:01:10Z | - |
dc.date.available | 2023-03-14T06:01:10Z | - |
dc.date.issued | 2017-09-13 | - |
dc.identifier.citation | Maqsood, M. (2017). INFLUENCE OF FOLIAR APPLIED POTASSIUM AND DEFICIT IRRIGATION UNDER DIFFERENT TILLAGE SYSTEMS ON PRODUCTIVITY OF HYBRIDMAIZE. Pakistan Journal of Science, 69(3). | en_US |
dc.identifier.issn | 0300-9877 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19046 | - |
dc.description.abstract | Field experiment was carried out to study the effect of different tillage systems and skipping irrigation at different growth stages along with or without foliar applied potassium on phenology, growth and yield of maize hybrid. Results revealed that maximum grains per cob (381), 1000-grains weight (281.00 g), grain yield (7.82 t ha-1 ) and biological yield (14.78 t ha-1 ) were observed in conventional tillage system as compared to zero tillage. Regarding the irrigation levels and potassium (K) spray maximum grains per cob (390), 1000-grains weight (309 g), grain yield (8 t ha-1 ) and biological yield (15.33 t ha-1 ) were recorded with full irrigation + 1% Sulphate of Potash (SOP) spray. Skipping irrigation at tasseling stage had the most negative effect on yield attributes. Foliar application of SOP at 1%with full irrigationsunder conventiona. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lahore: Pakistan Association For The Advancement Of Science | en_US |
dc.subject | Hybrid maize | en_US |
dc.subject | tillage systems | en_US |
dc.subject | skip irrigation | en_US |
dc.subject | foliar potash | en_US |
dc.subject | growth | en_US |
dc.subject | yield | en_US |
dc.title | INFLUENCE OF FOLIAR APPLIED POTASSIUM AND DEFICIT IRRIGATION UNDER DIFFERENT TILLAGE SYSTEMS ON PRODUCTIVITY OF HYBRIDMAIZE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PJS-304-5556.htm | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.