Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | F. Khan | - |
dc.contributor.author | F. Khan | - |
dc.contributor.author | S. Shaheen | - |
dc.contributor.author | Z.K. Sial | - |
dc.date.accessioned | 2023-03-14T06:03:57Z | - |
dc.date.available | 2023-03-14T06:03:57Z | - |
dc.date.issued | 2014-12-03 | - |
dc.identifier.citation | Khan, F. (2014). PHYTOREMEDIATIVE POTENTIAL OF IN VITRO GROWN TROPAEOLUM MAJUS L. FOR HEAVY METALS UPTAKE FROM THE TANNERIES CONTAMINATED SOILS OF KASUR. Pakistan Journal of Science, 66(4). | en_US |
dc.identifier.issn | 0300-9877 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19068 | - |
dc.description.abstract | The phytoremediative scavenging efficiency of in-vitro grown Tropaeolummajus (Garden nasturtium) for Chromium and Lead uptake was estimated and compared with that of field grown plants, using Atomic Absorption Spectroscopy. In vitro plantlets were grown on MS basal medium containing a combination of 2, 4-Dichlorophenoxyacetic acid (2,4-D)and 6- Benzylaminopurine (BAP) (2.0mg/L+1.0mg/L) under controlled physical factors. Both in- vivo and hardened in-vitroplants were shifted to contaminated soil of Tanneries at Kasur. After 60 days of growth in this contaminated soil, the plants bioassays were subjected to Atomic Absorption Spectroscopy for the estimation of heavy metals uptake. The in-vivo grown Tropaeolummajus absorbed much lesser amount of both the metals (2.65 and 1.42ppm) as compared to in-vitro grown plants which showed higher scavenging ranges (5.91 and 3.20 ppm) for Cr and Lead respectively. The in-vitro grown plants showed higher level of heavy metals scavenging potential as compared to their regular field grown counterparts. This increased level of phytoremediative efficiency of tissue cultured plants may have a practical application to clean the agricultural lands in future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lahore: Pakistan Association For The Advancement Of Science | en_US |
dc.subject | Scavenging efficiency | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Atomic Absorption Spectroscopy | en_US |
dc.subject | Phytoremediation. | en_US |
dc.title | PHYTOREMEDIATIVE POTENTIAL OF IN VITRO GROWN TROPAEOLUM MAJUS L. FOR HEAVY METALS UPTAKE FROM THE TANNERIES CONTAMINATED SOILS OF KASUR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PJS-272-5329.htm | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.