Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Akhtar | - |
dc.contributor.author | H. Akhtar | - |
dc.contributor.author | M.I. Tariq | - |
dc.contributor.author | S. Iqbal | - |
dc.contributor.author | N. Sultana | - |
dc.contributor.author | M. Ahmad | - |
dc.date.accessioned | 2023-03-14T06:14:54Z | - |
dc.date.available | 2023-03-14T06:14:54Z | - |
dc.date.issued | 2017-06-20 | - |
dc.identifier.citation | Akhtar, T. (2017). Optimization of biodiesel production through base-catalyzed methanolysis of cantaloupe seed oil. Pakistan Journal of Science, 69(2). | en_US |
dc.identifier.issn | 0030-9877 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19104 | - |
dc.description.abstract | Biodiesel represents a suitable alternative to the petroleum-derived diesel fuel as it is renewable and can be used directly in compression-ignition engines. Present work was aimed at extraction of cantaloupe seed oil and its application to the production of biodiesel through basecatalyzed transesterification using four different basic catalysts viz. NaOH, NaOCH3, KOH and KOCH3. The percent yield of biodiesel afforded by these catalysts was 94.5, 88.0, 85.5 and 89.5%, respectively. The results indicated that NaOH was the best catalyst for transesterification of cantaloupe seed oil. Further, optimization of the process variable, including methanol to oil mole ratio, reaction temperature and amount of catalyst (NaOH) was carried out. The optimum levels of these variables that afforded maximum biodiesel yield were found to be 6:1 molar ratio of methanol to oil, 60 oC reaction temperature and one percent wt/wt catalyst loading. From the results obtained in this study,it was concluded that cantaloupe seed oil can be successfully utilized for the production of biodiesel as a cost-effective feedstock | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Association for the Advancement of Science,Pakistan | en_US |
dc.subject | Transesterification | en_US |
dc.subject | biodiesel | en_US |
dc.subject | cantaloupe seed oil | en_US |
dc.subject | catalyst and optimization | en_US |
dc.title | OPTIMIZATION OF BIODIESEL PRODUCTION THROUGH BASE-CATALYZED METHANOLYSIS OF CANTALOUPE SEED OIL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResearchPaper.aspx?fcso=2&menuid=1006&manid=5533.htm | 155 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.