Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jahanara Khatoon | - |
| dc.contributor.author | M.A.Hossain | - |
| dc.contributor.author | Y.K.Joshi | - |
| dc.date.accessioned | 2023-03-14T06:24:18Z | - |
| dc.date.available | 2023-03-14T06:24:18Z | - |
| dc.date.issued | 1991-12-20 | - |
| dc.identifier.citation | JA, K., VK, J., & MA, H. (1991). < A> comparative study on the changes in minor protein and viscosity of goat and cow sweetened condensed milk during storage. | en_US |
| dc.identifier.issn | 300-8185 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19129 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pakistan Society of Biochemists, Lahore. | en_US |
| dc.title | A Comparative study on the changes in Minor Protein and Viscosity of Goat and Cow Sweetened Condensed Milk during Storage | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 1-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.