Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Kelash | - |
dc.contributor.author | Kumar, Mahesh | - |
dc.contributor.author | Shahzad, Ghazala | - |
dc.contributor.author | Mashkoor, Saira | - |
dc.contributor.author | Shaikh, Maria Hameed | - |
dc.contributor.author | Kumar, Bhesham | - |
dc.date.accessioned | 2019-12-05T07:07:40Z | - |
dc.date.available | 2019-12-05T07:07:40Z | - |
dc.date.issued | 2019-04-25 | - |
dc.identifier.issn | 0258-8552 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1914 | - |
dc.description.abstract | Objective: To determine the frequency of signifi cant extra-cranial carotid artery stenosis on Doppler ultrasound in patients with recent ischemic stroke. Material and Methods: Th is study was carried in Radiology Department, Jinnah Postgraduate Medical Centre, Karachi, from 1st June 2016 to 30th November 2016. A total of 184 patients with 2 weeks history of ischemic stroke were included. Carotid Doppler ultrasound was performed on all patients with GE Doppler ultrasound machine. All the information was noted on pre-designed proforma. Results: Frequency of signifi cant carotid artery stenosis (≥ 50% stenosis) on doppler ultrasound in recent ischemic stroke patients is 27.7%. Regarding the degree of stenosis, 28(15.2%) cases had 50 to 69%, 19(10.3%) cases had 70 to 95% and 4(2.2%) had above 95% stenosis. Conclusion: We conclude from this study that high risk patients should be screened by Doppler ultrasound for the presence of carotid artery stenosis in order to plan out medical / and surgical intervention for the primary as well as secondary prevention of cerebro-vascular events. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Surgery | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Ischemic stroke | en_US |
dc.subject | Carotid artery stenosis | en_US |
dc.subject | Doppler ultrasound | en_US |
dc.title | Frequency of signifi cant carotid artery stenosis on doppler ultrasound in patients with recent ischemic stroke | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.