Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19158
Title: | Evaluation of Metal Contents in Phulleli Canal and Hyderabad City Sewage by Flame Atomic Absorption Spectrophotometer |
Authors: | I.A. ANSARI V.K. DEWANI M.Y. KHUHAWAR |
Issue Date: | 7-Dec-1999 |
Publisher: | The Chemical Society Of Pakistan |
Citation: | Ansari, I. A., KHUHAWAR, M., & DEWANI, V. (2011). Evaluation of metal contents in phulleli canal and Hyderabad city sewage by flame atomic absorption spectrophotometer. Journal of The Chemical Society of Pakistan, 21(4), 359. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19158 |
ISSN: | 0253-5106 |
Appears in Collections: | Issue 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1799-7995-1-RV.htm | 123 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.