Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19197| Title: | Determination of Selected Cations, Utilizing Fluorescence Enhancement Phenomenon of N-Methyl Anthranilic Acid (NMAA) |
| Authors: | M. RASUL JAN HAIDER SHAH JADOON M.ARFAN |
| Issue Date: | 6-Jun-1995 |
| Publisher: | The Chemical Society Of Pakistan |
| Citation: | ARFAN, M., JADOON, H. S., & JAN, M. R. (2011). Determination of Selected Cations, Utilizing Fluorescence Enhancement Phenomenon of N-Methyl Anthranilic Acid (NMAA). Journal of The Chemical Society of Pakistan, 17(4), 86. |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19197 |
| ISSN: | 0253-5106 |
| Appears in Collections: | Issue 02 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1982-8890-1-CE.htm | 123 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.