Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19201| Title: | Analysis of Volatile Constituents of Pakistani Coleus aromaticus Plant Oil by Capillary Gas Chromatography IMass Spectrometry |
| Authors: | INAM UL HAQUE |
| Issue Date: | 20-Sep-1988 |
| Publisher: | HEJ Research Institute of Chemistry, University of Karachi, Karachi. |
| Citation: | Haque, I. U. (1988). Analysis of volatile constituents of Pakistani Coleus-aromaticus plant oil by capillary gas-chromatography mass-spectrometry. Journal of the Chemical Society of Pakistan, 10(3), 369-371. |
| Abstract: | Thymol 79.6%, has been shown to be the princi pal compound among fi f teen components detected in the essential oil of the Coleus aromaticus |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19201 |
| ISSN: | 0253-5106 |
| Appears in Collections: | Issue 03 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ViewByVolume.aspx?v=144&i=VOLUME%2010,%20NO3,%20SEPT%201988.htm | 150 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.