Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19246| Title: | Spectroscopic Studies of Some Tridentate Schiff Bases and their Metal Chelates |
| Authors: | M.Y. KHUHAWAR, M.B. RIND M.B. RIND A.K. TALPUR A.G. BHATTI |
| Issue Date: | 4-Dec-1994 |
| Publisher: | The Chemical Society Of Pakistan |
| Citation: | Khuhawar, M. Y., Rind, M. B., Talpur, A. K., & Bhatti, A. G. (1994). SPECTROSCOPIC STUDIES OF SOME TRIDENTATE SCHIFF-BASES AND THEIR METAL-CHELATES. JOURNAL OF THE CHEMICAL SOCIETY OF PAKISTAN, 16(4), 240-242. |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19246 |
| ISSN: | 0253-5106 |
| Appears in Collections: | Issue 04 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2233-10024-1-RV.htm | 124 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.