Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19537| Title: | Extraction and Spectrophotometric Determination of Molybdenum and Iron in the Thiocyanate System |
| Authors: | SAEED-UR-REHAMN SHABNAM YAMIN KHAN, KAMIN |
| Issue Date: | 2-Sep-2000 |
| Publisher: | Karachi: Journal of chemical society of Pakistan, H.E.J. Research Institute of Chemistry, University of Karachi |
| Citation: | KHAN, K., YAMIN, S., & REHMAN, S. U. (2011). Extraction and Spectrophotometric Determination of Molybdenum and Iron in the Thiocyanate System. Journal of The Chemical Society of Pakistan, 22(4), 177. |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19537 |
| ISSN: | 0253-5106 |
| Appears in Collections: | Issue 03 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1702-7636-1-RV.htm | 123 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.