Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZIAULLAH SHAH | - |
dc.contributor.author | SHAH, AAMER ALI | - |
dc.contributor.author | ABDUL HAMEED | - |
dc.contributor.author | FARIHA HASAN | - |
dc.date.accessioned | 2023-09-20T04:08:52Z | - |
dc.date.available | 2023-09-20T04:08:52Z | - |
dc.date.issued | 2009-08-20 | - |
dc.identifier.citation | Shah, Z., Hameed, A., & Hasan, F. (2009). Effect of pretreatments on enhanced degradation of polyisoprene rubber by newly isolated bacillus sp, strain S10. Journal of the Chemical Society of Pakistan, 31(4), 638-646. | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19665 | - |
dc.description.abstract | The present investigation was conducted to isolate polyisoprene rubber (latex gloves) degrading microorganisms from soil. Twelve bacterial species were isolated through enrichment technique and were screened for their capacity to degrade rubber. Best growth was observed with Bacillus sp. S10 in terms of diameter of the spot on latex overlay mineral salt agar plates and increase in optical density as determined at 600 nm for liquid culture. The effect of different pretreatments like extraction of rubber pieces with organic solvent (acetone), pretreatment with UV and sunlight, effect of temperature and pH were optimized for Bacillus sp. S10 in liquid MSM with pieces of gloves as the only source of carbon. In case of pretreated rubber best growth was observed in case of acetone pretreated rubber shown by increase in optical density. Bacillus sp. S10 grew best at pH 7 at 37 ºC. Qualitative analysis of degradation of pretreated rubbers, after incubation in liquid MSM with Bacillus sp. S10 was done through FTIR which showed marked differences in transmittance spectra of test and control due to changes in the functional groups. Present study on biodegradation may provide an opportunity for further studies on the applications of biotechnological processes as a tool for rubber waste management. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.title | Effect of Pretreatments on Enhanced Degradation of Polyisoprene Rubber by Newly Isolated Bacillus sp. Strain SIO | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=7&i=VOLUME%2031,%20NO4,%20AUG%202009#google_vignette.htm | 163 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.