Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD RIZWAN | - |
dc.contributor.author | ATHAR, MUHAMMAD MAKSHOOF | - |
dc.contributor.author | MUHAMMAD ALI | - |
dc.contributor.author | SHAHEEN, MUHAMMAD ASHRAF | - |
dc.contributor.author | TARIQ, MUHAMMAD ILYAS | - |
dc.contributor.author | SHAHID IQBAL | - |
dc.contributor.author | FAYAZ UR REHMAN | - |
dc.contributor.author | ROBEENA FAROOQ | - |
dc.contributor.author | ABDUL KARIM | - |
dc.contributor.author | NAZIR AHMED | - |
dc.contributor.author | SHAZIA MAQBOOL | - |
dc.date.accessioned | 2023-09-25T09:57:23Z | - |
dc.date.available | 2023-09-25T09:57:23Z | - |
dc.date.issued | 2010-02-20 | - |
dc.identifier.citation | Rizwan, M., Ali, M., Tariq, M. I., Rehman, F. U., Karim, A., Makshoof, M., & Farooq, R. (2010). Biosorption treatment of brackish water. Journal of the Chemical Society of Pakistan, 32(1), 64-70. | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19692 | - |
dc.description.abstract | Biosorptivity of different agricultural wastes have been evaluated for the treatment of brackish water and a new method, based on the principle of bio-sorption has been described. Wastes of the Saccharum officinarum, Moringa oleifera, Triticum aestivcum and Oryza sativa have been used in raw forms as well as after converting them into ash and activated carbon as biosorbents for treatment of brackish water in this study. Samples of brackish water have been analyzed before and after treatment for quality control parameters of water. A significant improvement has been observed in quality control parameters of water after treatment. pH of the water samples slightly increased from 7.68 to 7.97 with different treatments. A substantial decrease in conductivity, TDS, TH, concentrations of cations and anions was observed in the samples of brackish water after treatment with different biosorbents. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.title | Biosorption Treatment of Brackish Water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=26&i=VOLUME%2032,%20NO1,%20FEB%202010#google_vignette.htm | 164 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.