Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/19723Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | A.A. SABOURY | - | 
| dc.date.accessioned | 2023-09-27T09:01:00Z | - | 
| dc.date.available | 2023-09-27T09:01:00Z | - | 
| dc.date.issued | 2000-09-20 | - | 
| dc.identifier.issn | 0253-5106 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19723 | - | 
| dc.description.abstract | A Simple method was introduced for isothermal titration calorimetric data analysis. This method was applied to the binding of monosaccharide methy1 α-D-mannopyranoside to concavalin A at pH 6.9 and temprature of 25°C. The disassociation binding constant (K) and the molar enthalpy of binding (ΔH) were 0.135 mM and -28.47 KJ/mol, respectively. These results were markedly consistent with the results obtained from previous method. | en_US | 
| dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Karachi: Journal of the Chemical Society Of Pakistan. | en_US | 
| dc.title | A Simple Method for Isothermal Titration Calorimetric Data Analysis. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Issue 03 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| issueDetail.aspx?aid=b0f548a8-93cf-4a2b-b76f-8433c3e9caee.htm | 148 B | HTML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.