Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDUL MAJEED KHAN | - |
dc.contributor.author | ATAULLAH | - |
dc.contributor.author | AZRA SHAHEEN | - |
dc.contributor.author | IJAZ AHMAD | - |
dc.contributor.author | FAZAL MALIK | - |
dc.contributor.author | HAFIZ ABDULLAH SHAHID | - |
dc.date.accessioned | 2023-10-02T09:29:19Z | - |
dc.date.available | 2023-10-02T09:29:19Z | - |
dc.date.issued | 2011-04-24 | - |
dc.identifier.citation | Khan, A. M., Attaullah, A. I., Ahmed, I., Malik, F. A. Z. A. L., & Shahid, H. A. (2011). Correlation of COD and BOD of domestic wastewater with the power output of bioreactor. J. Chem. Soc. Pak, 33(2), 269-274. | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19750 | - |
dc.description.abstract | This research article deals with the studies on the development of the correlation of COD, BOD, and BOD5 of domestic wastewater (DWW), and fermented domestic wastewater (FDWW) with the power output of the microbial fuel cell (MFC). The fermentation of DWW was carried out with yeast (Saccharomyces cerevisiae), and yogurt bacteria (Streptococcus lactis) to produce biohydrogen which was converted to the electrical energy through the development of microbial fuel cell (MFC). The values of COD, BOD, and BOD5 for yogurt fermented domestic wastewater (Yogurt-FDWW) were found to be greater than the values of yeast fermented domestic wastewater (Yeast-FDWW). The power output of DWW and FDWW was increased with the increase in COD, BOD and BODâ‚… values. The main objective of this article is to develop the renewable alternative of fossil fuels which are the major cause of global warming and global pollution | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: The Chemical Society Of Pakistan | en_US |
dc.title | Correlation of COD and BOD of Domestic Wastewater with the Power Output of Bioreactor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1627-7352-1-CE.htm | 123 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.