Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19754
Title: | Quality Assessment of Surface and Groundwater of Taluka Daur, District Nawabshah, Sindh, Pakistan. |
Authors: | SUBHAN ALI MAJIDANO MUHAMMAD YAR KHUHAWAR ABDUL HAMID CHANNAR |
Issue Date: | 8-Dec-2010 |
Publisher: | Karachi: The Chemical Society of Pakistan |
Citation: | Majidano, S. A., Khuhawar, M. Y., & Channar, A. H. (2010). Quality assessment of surface and groundwater of Taluka Daur, district Nawabshah, Sindh, Pakistan. Journal of the Chemical Society of Pakistan, 32(6), 745. |
Abstract: | In present work groundwater and surface water samples are analyzed from taluka Daur, district Nawabshah, Sindh. 38 water samples of the study area were examined. The physico-chemical parameters of the water samples were found in the following ranges pH 6.64-8.18, total dissolved salts (TDS) 188-26752 mg/L, HCO₃ 27-5011 mg/L, total hardness (TH) 62-13200 mg/L, chloride 41-13953 mg/L, SO₄ 23-5122 mg/L, ortho-phosphate (P) 0.09-0.144 mg/L, total phosphate (P) 0.097-0.925 mg/L, NO₂ -N 0-0.662 mg/L, NO₃ -N 0.02-1.993 mg/L and dissolved oxygen 1.1-10.0 mg/L. The concentration of essential metal ions (Na, Ca, Mg, and K) was found in the ranges of 18-4600 mg/L, 12-3610 mg/L, 4-1308 mg/L and 3-570 mg/L, respectively. Only ten samples were found suitable and rest of the samples were unsuitable for human consumption. The study shows that the groundwater of the major portion of study area is not suitable for drinking purpose. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19754 |
ISSN: | 0253-5106 |
Appears in Collections: | Issue 06 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
439-1686-1-RV.htm | 122 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.