Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19757
Title: | Physicochemical Analysis of Citrus sinensis, Citrus reticulata and Citrus paradisi |
Authors: | IKHTIAR KHAN ZAFAR ALI SHAH MUHAMMAD SAEED HAMID ULLAH SHAH |
Issue Date: | 12-Dec-2010 |
Publisher: | Karachi: The Chemical Society of Pakistan |
Citation: | Khan, I., Shah, Z. A., Saeed, M., & Shah, H. U. (2010). Physicochemical Analysis of Citrus sinensis, Citrus reticulata and Citrus paradisi. Journal of the Chemical Society of Pakistan, 32(6), 774-780. |
Abstract: | Three species (35 varieties) of commonly utilized citrus fruits (Citrus sinensis, Citrus reticulata and Citrus paradisi) were collected from Agricultural Research Institute Tarnab, Peshawar in December 2007. They were analyzed for total soluble solids, total titratable acidity, refractive index, specific gravity, juice color, juice percentage, pH, number of seeds, vitamin C contents, and minerals (Na, K). Vitamin C, potassium, total soluble solids and specific gravity of Citrus sinensis were found higher than that of the other two species. On the other hand Citrus paradisi was found to have higher titratable acidity, pH and sodium (Na) contents than the other two species. Juice percentage was found higher in Citrus reticulata compared to the other species. Refractive index of the extracted juice was found higher in both Citrus reticulata and Citrus sinensis. It is obvious from the present work that these fruits are potential sources of vitamin C, and minerals. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19757 |
ISSN: | 0253-5106 |
Appears in Collections: | Issue 06 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
444-1708-1-CE.htm | 122 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.