Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMMAD QAISAR | - |
| dc.contributor.author | VIQAR UDDIN AHMAD | - |
| dc.contributor.author | MOHAMMAD NISAR | - |
| dc.contributor.author | SYED NAEEMUDDIN GILANI | - |
| dc.contributor.author | SAMREEN PERVEZ | - |
| dc.date.accessioned | 2023-10-06T10:01:44Z | - |
| dc.date.available | 2023-10-06T10:01:44Z | - |
| dc.date.issued | 2011-10-14 | - |
| dc.identifier.citation | Qaisar, M., Ahmad, V. U., Nisar, M., Gilani, S. N., & Pervez, S. (2011). Studies of antifungal activity of forsskalea tenacissima. Journal of the Chemical Society of Pakistan, 33(5), 688-690. | en_US |
| dc.identifier.issn | 0253-5106 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19811 | - |
| dc.description.abstract | Antifungal activity of different extracts from Forsskalea tenacissima prepared by solvent-solvent extraction and vacuum liquid chromatography (VLC) was determined. Extracts were found to be active against Candida albicans, Trichophyton mentagrophyte, Allescheria boydii, Microsporum canis, Aspergillus niger, Drechslera rostrata, Nigrospora oryzae, Stachybotrys atra, Curvularia lunata, Trichophyton semii and Trichophyton schoenleinii. | en_US |
| dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karachi: The Chemical Society Of Pakistan | en_US |
| dc.title | Studies of Antifungal Activity of Forsskalea tenacissima | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 05 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3535-16671-1-CE.htm | 124 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.