Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javaid Akhtar | - |
dc.contributor.author | Noraishah Saidina Amin | - |
dc.contributor.author | Muhammad Khurram Zahoor | - |
dc.date.accessioned | 2023-10-19T07:29:11Z | - |
dc.date.available | 2023-10-19T07:29:11Z | - |
dc.date.issued | 2013-10-20 | - |
dc.identifier.citation | Akhtar, J., Amin, N. S., & Zahoor, M. K. (2013). Optimizing removal of cod from water by catalytic ozonation of cephalexin using response surface methodology. Journal of the Chemical Society of Pakistan, 35(5). | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19849 | - |
dc.description.abstract | Response surface methodology (RSM) has been used to optimize the effect of circulation rates, ozone supply, cephalexin (CEX) concentration, and granular activated carbon (GAC) dose on removal of COD from solution. According to statistical analysis, all of the input variables exerted significant influence on COD removal, however, the effect of interaction variables was not found to be significant on comparative basis. Further, the developed quadratic regression model based on obtained results emphasized the significance of individual terms and little of interaction terms. The values of r² (0.959), adjusted r²(0.902) obtained by analysis of variance (ANOVA) indicates the significance of quadratic model in predicting desired response. The maximum of 70% of COD was removed in these experiments and optimized value according to main effect of variables was 60%. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.subject | Ozonation | en_US |
dc.subject | Granular activated carbon | en_US |
dc.subject | Cephalexin | en_US |
dc.subject | COD | en_US |
dc.subject | Response surface methodology. | en_US |
dc.title | Optimizing Removal of COD from Water by Catalytic Ozonation of Cephalexin Using Response Surface Methodology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=194&i=VOLUME%2035,%20NO5,%20OCT-2013.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.