Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, A. | - |
dc.contributor.author | Ahmad, Iftikhar | - |
dc.contributor.author | Afaq, A. | - |
dc.contributor.author | Haneef, M. | - |
dc.date.accessioned | 2019-12-11T05:57:31Z | - |
dc.date.available | 2019-12-11T05:57:31Z | - |
dc.date.issued | 2011-01-01 | - |
dc.identifier.issn | 28 063301 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1984 | - |
dc.description.abstract | Photo-detached electron spectra from a hypothetical linear tetra-atomic negative ion is obtained. A plane polarized laser parallel to the axis of the molecular ion is used to knock off the loosely bound electron. The spectrum of the detached-electron flux shows strong interference peaks, while the number of peaks increases with the increase in the photon energy. Strong oscillations are also observed in the total photodetachment cross section spectrum. The frequency of the oscillations increases with the increase in the distance between the successive atoms d in the linear chain. These quantum interference effects vanish for very large d or very high photon energy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Chinese Physical Society and IOP Publishing Ltd | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Photodetached Electron Spectra | en_US |
dc.subject | Linear Tetra-Atomic | en_US |
dc.subject | Negative Ion | en_US |
dc.title | Interferences in Photodetached Electron Spectra from a Linear Tetra-Atomic Negative Ion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.