Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMMAD AFRASIABI | - |
dc.contributor.author | SHOKAT KIANIPOUR | - |
dc.contributor.author | ZEINAB REZAYATI ZAD | - |
dc.contributor.author | ALI BABAEI | - |
dc.date.accessioned | 2023-11-17T10:02:24Z | - |
dc.date.available | 2023-11-17T10:02:24Z | - |
dc.date.issued | 2013-08-08 | - |
dc.identifier.citation | Branch, S. (2013). Application of multi-walled carbon nanotubes modified glassy carbon electrode for determination of mefenamic acid in pharmaceutical preparations and biological fluids. J. Chem. Soc. Pak, 35(4), 1113. | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/19953 | - |
dc.description.abstract | A chemically modified electrode is constructed based on multi-walled carbon nanotube modified glassy carbon electrode (MWCNTs/GCE). It is demonstrated that this sensor could be used for determination of pharmaceutically important compound mefenamic acid (MEF). Differential pulse voltammetry (DPV) experiments of various concentration of MEF showed two linear dynamic ranges. The first linear dynamic range was from 2 μM to 40 μM, and the second linear dynamic range was between 50 μM to 360 μM. A detection limit of 0.21 µM (S/N = 3) was obtained. Under optimal conditions the modified electrode exhibited high sensitivity and stability for determination of MEF, making it a suitable sensor for the submicromolar detection of MEF in solutions. The analytical performance of this sensor has been evaluated for the detection of MEF in human serum, human urine and a pharmaceutical preparation with satisfactory results. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.subject | Electrode | en_US |
dc.subject | MWCNTs/GCE | en_US |
dc.subject | Mefenamic acid | en_US |
dc.subject | Differential Pulse Voltammetry | en_US |
dc.subject | Serum | en_US |
dc.title | Application of Multi-Walled Carbon Nanotubes Modified Glassy Carbon Electrode for Determination of Mefenamic Acid in Pharmaceutical Preparations and Biological Fluids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e1c126e1-37a8-4afb-aa6a-b43264b5a503Manuscript%20no%2010%20Final%20Gally%20Proof%20of%208915%20_ALI%20BABAEI_.htm | 221 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.