Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19997
Title: | Use of Tio2 as Catalyst in Degradation Induced with Gamma Radiation of Methylene Blue |
Authors: | GABRIELA G. CANO ALMA MARTINEZ HERNANDEZ JAIME JIMENEZ BECERRIL |
Keywords: | degradation, radiocatalysis radiolysis, methylene blue |
Issue Date: | 20-Jun-2012 |
Publisher: | HEJ Research Institute of Chemistry, University of Karachi, Karachi. |
Citation: | Cano-Garcia, G. G., JIMENEZ-BECERRIL, J. A. I. M. E., & MARTINEZ-HERNANDEZ, A. L. M. A. (2012). Use of TiO2 as catalyst in degradation induced with gamma radiation of methylene blue. Journal of the Chemical Society of Pakistan, 34(6), 533. |
Abstract: | Heterogeneous radiocatalysis is a catalytic process promoted by the direct adsorption of high radiant energy capable of activating a semiconductor such as TiO₂, which generates free radicals very reactive at the surface that allow oxidation-reduction reactions with adsorbed species, breaking some molecular bonds and reducing or oxidizing them less complex species. We irradiated methylene blue with ⁶⁰Co gamma rays and added of TiO₂ during irradiation with different doses of gamma radiation, measuring the remaining methylene blue concentration by spectrophotometry UV. The degradation of the organic compound was enhanced when doses increased and with the addition of semiconductors of up to 1g of catalyst per liter of suspension. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19997 |
ISSN: | 0253-5106 |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=176&i=VOLUME%2034,%20NO3,%20JUN%202012.htm | 149 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.