Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NIGHAT AFZA | - |
dc.contributor.author | ITRAT ANIS | - |
dc.contributor.author | MUHAMMAD ASLAM | - |
dc.contributor.author | MUHAMMAD RAZA SHAH | - |
dc.contributor.author | MUHAMMAD TAHIR HUSSAIN | - |
dc.contributor.author | TANVEER HUSSAIN BOKHARI | - |
dc.contributor.author | AJAZ HUSSAIN | - |
dc.contributor.author | MUHAMMAD SAFDER | - |
dc.date.accessioned | 2023-12-08T05:56:22Z | - |
dc.date.available | 2023-12-08T05:56:22Z | - |
dc.date.issued | 2012-06-20 | - |
dc.identifier.citation | Afza, N., Anis, I., Aslam, M., Shah, M. R., Hussain, M. T., Bokhari, T. H., ... & Safder, M. (2012). Effect of zirconium nanoparticles on the mechanical properties of light-cured resin based dental composites. Journal of the Chemical Society of Pakistan, 34(3). | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/20014 | - |
dc.description.abstract | The aim of this study was to evaluate the mechanical properties of conventional composite resins (Solare-P) and the modified composite resin having mixed with zirconium nanoparticles. The composite resins are used to replace the missing tooth structure and improve esthetics. In this study, the composite was filled with increments in a mould which was 4 mm in depth and 3 mm in diameter. After filling, it was polymerized with halogen light curing unit for 20 seconds for each increment. In other experiments, the composite was mixed with zirconium nanoparticles and filled in the moulds with increments and polymerized for 20 seconds with halogen light curing unit for each increment. After keeping the moulds at 37 oC for 24 hours their mechanical properties including compressive force, %age elongation, compressive strength and hardness were evaluated. It was seen that by adding zirconium nanoparticles, compressive force, %age elongation, compressive strength and hardness increased significantly. Thus it was concluded that the new materials are better than the conventional compomers. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.title | Effect of Zirconium Nanoparticles on the Mechanical Properties of Light-Cured Resin Based Dental Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=176&i=VOLUME%2034,%20NO3,%20JUN%202012.htm | 149 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.