Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD ALI MALLAH | - |
dc.contributor.author | SYED TUFAIL HUSSAIN Sherazi | - |
dc.contributor.author | SARFARAZ AHMED MAHESAR | - |
dc.contributor.author | ABDUL RAUF | - |
dc.date.accessioned | 2023-12-13T04:35:27Z | - |
dc.date.available | 2023-12-13T04:35:27Z | - |
dc.date.issued | 2012-06-20 | - |
dc.identifier.citation | Mallah, M. A., Sherazi, S. T. H., Mahesar, S. A., & Rauf, A. (2012). Development and validation of green method for estimation of clarithromycin in pharmaceutical formulation by Transmission Fourier Transform Infrared Spectroscopy. Journal of the Chemical Society of Pakistan, 34(3). | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/20019 | - |
dc.description.abstract | A rapid, sensitive and environmental friendly analytical method for the direct determination of clarithromycin in tablet formulations through transmission Fourier Transform Infrared (FT-IR) spectroscopy has been successfully developed for routine quality control analysis. This method avoids any sample pretreatment except grinding or use of any solvent as extraction is no more required. Standards and samples were analysed in the form of KBr pellet for recording FTIR spectra. In the final step, chemometric method was used to filter out unmatched spectral features and the converted and filtered spectra were used to build a calibration model based on partial least square (PLS) using the FT-IR carbonyl region (C=O) from 2965-1662 cm⁻¹. The excellent correlation coefficient (R²) was achieved (0.9999). This also fulfills the ever increasing demand of pharmaceutical industries for developing sensitive, economical and less time consuming methods for the quantification of Active Pharmaceutical Ingredients (API) while monitoring quality of finished product with total analysis time of less than three minutes. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.subject | Transmission FT-IR spectroscopy | en_US |
dc.subject | pharmaceutical formulation | en_US |
dc.subject | clarithromycin | en_US |
dc.subject | quantitative analysis. | en_US |
dc.title | Development and Validation of Green Method for Estimation of Clarithromycin in Pharmaceutical Formulation by Transmission Fourier Transform Infrared Spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=176&i=VOLUME%2034,%20NO3,%20JUN%202012.htm | 149 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.