Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | QINGHUA YAN | - |
dc.contributor.author | LI YANG | - |
dc.contributor.author | SHUYANG CHEN | - |
dc.contributor.author | XI LIU | - |
dc.contributor.author | XIAOQIN MA | - |
dc.date.accessioned | 2023-12-22T04:38:21Z | - |
dc.date.available | 2023-12-22T04:38:21Z | - |
dc.date.issued | 2012-06-20 | - |
dc.identifier.citation | Yan, Q., Yang, L., Chen, S., Liu, X., & Ma, X. (2012). Determination of the mineral compositions of in six beans by microwave digestion with inductively coupled plasma atomic emission spectrometry. Journal of the Chemical Society of Pakistan, 34(3). | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/20038 | - |
dc.description.abstract | In the study, microwave digestion procedure optimized was applied for digesting beans. Nineteen mineral element concentrations were determined by Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES). The result indicated detection limits for the 19 elements were less than 0.0998, and relative standard deviations were 1.01%~5.02% for all the elements, and recoveries were 90.89%~104.55% by adding standard recovery experiment. The study showed the beans selected were abundant in mineral element contents in human nutrition, determination mineral element contents by ICP-AES with microwave digestion technology were a lot of merits of small environmental pollution, fast and accurate determination result, which could satisfy the examination request of bean samples. The results provided evidence that the six beans were a good source of K, P, Mg and Ca. This study is to give important reference value to people due to individual differences by adjusting the dietary to complement the different mineral elements. | en_US |
dc.description.sponsorship | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HEJ Research Institute of Chemistry, University of Karachi, Karachi. | en_US |
dc.subject | Beans; Mineral elements | en_US |
dc.subject | Microwave digestion | en_US |
dc.subject | ICP-AES | en_US |
dc.title | Determination of the Mineral Compositions of in Six Beans by Microwave Digestion with Inductively Coupled Plasma Atomic Emission Spectrometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewByVolume.aspx?v=176&i=VOLUME%2034,%20NO3,%20JUN%202012#google_vignette.htm | 165 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.