Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMMAD AFRASIABI | - |
dc.contributor.author | ZEINAB REZAYATI ZAD | - |
dc.contributor.author | SHOKAT KIANIPOUR | - |
dc.contributor.author | ALI BABAEI | - |
dc.contributor.author | ALI REZA TAHERI | - |
dc.date.accessioned | 2023-12-29T04:29:02Z | - |
dc.date.available | 2023-12-29T04:29:02Z | - |
dc.date.issued | 2013-08-08 | - |
dc.identifier.citation | Branch, S. (2013). A sensor for determination of tramadol in pharmaceutical preparations and biological fluids based on multi-walled carbon nanotubes-modified glassy carbon electrode. J. Chem. Soc. Pak, 35(4), 1106. | en_US |
dc.identifier.issn | 0253-5106 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/20041 | - |
dc.description.abstract | A chemically modified electrode is constructed based on multi-walled carbon nanotube modified glassy carbon electrode (MWCNTs/GCE). It is demonstrated that this sensor could be used for determination of pharmaceutical important compound tramadol (TRA). The measurements were carried out using differential pulse voltammetry (DPV), cyclic voltammetry (CV) and chronoamperometry (CA) methods. DPV experiments of various concentration of TRA showed two linear dynamic ranges. The first linear dynamic range was from 4 μM to 35 μM, and the second linear dynamic range was between 60 μM to 550 μM. A detection limit of 0.38 µM (S/N = 3) was obtained. The analytical performance of this sensor has been evaluated for the detection of TRA in human serum, human urine and some pharmaceutical preparations with satisfactory results | en_US |
dc.description.sponsorship | HEJ Research Institute of Chemistry, University of Karachi, Karachi | en_US |
dc.language.iso | en | en_US |
dc.publisher | The chemical society of Pakistan is an approved society from the PSF. | en_US |
dc.subject | Electrode | en_US |
dc.subject | Nanotube | en_US |
dc.subject | MWCNTs/GCE | en_US |
dc.subject | Tramadol | en_US |
dc.subject | Differential Pulse Voltammetry | en_US |
dc.title | A Sensor for Determination of Tramadol in Pharmaceutical Preparations and Biological Fluids Based on Multi-Walled Carbon Nanotubes-Modified Glassy Carbon Electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
54a6cf59-9c5c-416d-8b59-4e5fbf01e464Manuscript%20no%209%20Final%20Gally%20Proof%20of%208758%20_ALI%20BABAEI_.htm | 220 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.