Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PSF | - |
| dc.date.accessioned | 2026-03-10T06:40:57Z | - |
| dc.date.available | 2026-03-10T06:40:57Z | - |
| dc.date.issued | 2022-10-30 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/20047 | - |
| dc.description | Annual report of the Pakistan Science Foundation for the year 2021-2022 | en_US |
| dc.description.abstract | The Pakistan Science Foundation was established on June 30, 1973, under the Pakistan Science Foundation act to promote and finance scientific activity having a bearing on the socioeconomic needs of the country. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Pakistan Science Foundation | en_US |
| dc.subject | Research Support | en_US |
| dc.subject | Surveys and Statistics | en_US |
| dc.subject | International Liaison | en_US |
| dc.subject | Scientists Pool | en_US |
| dc.title | Annual Report 2021-22 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PSF Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual_Report_2021_2022.pdf | 14.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.