Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/2004Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hamza, M Y | - | 
| dc.contributor.author | Qamar, Shahid | - | 
| dc.date.accessioned | 2019-12-16T07:32:31Z | - | 
| dc.date.available | 2019-12-16T07:32:31Z | - | 
| dc.date.issued | 2000-01-01 | - | 
| dc.identifier.issn | 2 323 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2004 | - | 
| dc.description.abstract | In this paper, we study the influence of atomic decay on the linewidth of a two-photon micromaser using an exact Hamiltonian approach. We consider a three-level cascade atomic system (where each level has a finite lifetime) interacting with a single mode of the radiation field. The intermediate level is considered to be off resonant with the field. We calculate the linewidth for both small- and large-detuning limits. In both cases, the well known oscillatory behaviour of the linewidth vanishes for large decay rates. We also find a reduction in the linewidth in certain regions of interaction times. In the limit of small decay rates, we recover the linewidth of the ordinary two-photon micromaser. We also compare the results under the large-detuning limit with the results obtained using a phenomenological Hamiltonian approach. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Quantum Semiclass. Opt. | en_US | 
| dc.subject | Natural Science | en_US | 
| dc.subject | atomic decay | en_US | 
| dc.subject | linewidth | en_US | 
| dc.subject | photon micromaser | en_US | 
| dc.title | Journal of Optics B: Quantum and Semiclassical Optics The influence of atomic decay on the linewidth of a two-photon micromaser | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Journals | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

