Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/20057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MEHREEN LATEEF | - |
| dc.contributor.author | KAUSER SIDDIQUI | - |
| dc.contributor.author | MUHAMMAD SALEEM | - |
| dc.contributor.author | LUBNA IQBAL | - |
| dc.date.accessioned | 2026-03-11T06:17:51Z | - |
| dc.date.available | 2026-03-11T06:17:51Z | - |
| dc.date.issued | 2012-02-07 | - |
| dc.identifier.citation | Lateef, M., Siddiqui, K., Saleem, M., & Iqbal, L. (2012). Estimation of monosodium glutamate by modified HPLC method in various Pakistani spices formula. Journal of the Chemical Society of Pakistan, 34(6), 39. | en_US |
| dc.identifier.issn | 0253-5106 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/20057 | - |
| dc.description.abstract | The concentration of monosodium glutamate (MSG) was evaluated in ten samples of formulated spices in Pakistan. The samples were analyzed by modified HPLC method after water extraction and derivatization of MSG by dinitrofluorobenzene (DNFB), using reversed phase C18 column, mobile phase was consisted of methanol: water (1:1) followed by UV detection at 254 nm. The standard curve of derivatized MSG of 500, 250 and 125 µg/mL was plotted to determine the quantity of MSG in spices samples. The peak of MSG was identified by comparing it with retention time of MSG standards, that is, 8.6 min. MSG concentration in different samples was in the range of 2.6-7.7%, showing a wide range of added MSG. Glutamate contents in the samples were in the permissible limit established by the European Directive, 95/2/CE. Furthermore, MSG levels in food prepared by the formulated Pakistani spices samples are also less than the largest palatable dose of MSG for humans. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karachi: The Chemical Society of Pakistan | en_US |
| dc.subject | MSG | en_US |
| dc.subject | Glutamate | en_US |
| dc.subject | HPLC | en_US |
| dc.subject | Spices | en_US |
| dc.title | Estimation of Monosodium Glutamate by Modified HPLC Method in Various Pakistani Spices Formula | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 01 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3939-19476-1-CE.htm | 124 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.